French courses
Group Code | Day | Time | Room | Course Begin | Trainer | Weeks | max. p. | € |
---|---|---|---|---|---|---|---|---|
FN1 (fully booked) | M/W | 11:45 - 13:00 | F2F F0983 | 25.09.2023 | Aurelie | 16 | 15 | 270,- |
FN2 | M/W | 13:00 - 14:15 | F2F F0983 | 25.09.2023 | Aurelie | 16 | 15 | 270,- |
FN3 | Tu/Th | 13:00 - 14:15 | Virtual | 26.09.2023 | Florian | 16 | 8 | 325,- |
FN4 | Tu/Th | 11:45 - 13:00 | Virtual | 26.09.2023 | Aurelie | 16 | 8 | 325,- |
FN5 | Tu/Th | 11:45 - 13:00 | Virtual | 26.09.2023 | Florian | 16 | 8 | 325,- |
FN6 | Tu/F | 11:45 - 13:00 | Virtual | 26.09.2023 | Olivier | 16 | 8 | 325,- |
FN7 | Tu/Th | 13:00 - 14:15 | Virtual | 26.09.2023 | Aurelie | 16 | 8 | 325,- |
CEFRL | Inlingua | UN Levels |
---|---|---|
A1 | 1.1 | N1+N2 |
A2 | 1.2 | N3+N4 |
B1 | 2.1+2.2 | N5+N6 |
B2, C1 | 3.1+3.2 | N7+N7/8+Advanced |
For groups with fewer than 5 participants the following conditions apply:
2 participants = 1 session à 60 minutes per week
3 participants = 2 sessions à 50 minutes per week
4 participants = 2 sessions à 60 minutes per week