French courses
Group Code | Day | Time | Room | Course Begin | Trainer | Weeks | max. p. | € |
---|---|---|---|---|---|---|---|---|
FN1/2 | Tu/F | 11:45 - 13:00 | Virtual | 23.02.2021 | Aurelie/Olivier | 16 | 15 | 260,- |
FN2/3 | M/W | 13:00 - 14:15 | Virtual | 22.02.2021 | Aurelie | 16 | 15 | 260,- |
FN4 | Tu/F | 13:00 - 14:15 | Virtual | 23.02.2021 | Aurelie | 16 | 8 | 320,- |
FN5 | M/Th | 13:00 - 14:15 | Virtual | 22.02.2021 | Florian | 16 | 8 | 320,- |
FN7 | M/Th | 11:45 - 13:00 | Virtual | 22.02.2021 | Florian | 16 | 8 | 320,- |
FN7/8 | Tu/Th | 11:45 - 13:00 | Virtual | 23.02.2021 | Olivier | 16 | 8 | 320,- |
F Conversation | M | 11:45 - 13:00 | Virtual | 22.02.2021 | Aurelie | 16 | 8 | 235,- |
CEFRL | Inlingua | UN Levels |
---|---|---|
A1 | 1.1 | N1+N2 |
A2 | 1.2 | N3+N4 |
B1 | 2.1+2.2 | N5+N6 |
B2, C1 | 3.1+3.2 | N7+N7/8+Advanced |
For groups with fewer than 5 participants the following conditions apply:
2 participants = 1 session à 75 minutes per week
3 participants = 2 sessions à 50 minutes per week
4 participants = 2 sessions à 60 minutes per week