Arabic courses
Group Code | Day | Time | Room | Course begin | Trainer | Weeks | max. p. | € |
---|---|---|---|---|---|---|---|---|
AN1 | Tu/Th | 11:45 - 13:00 | Virtual | 23.02.2021 | Khadija | 16 | 8 | 320,- |
AN2/3 | Tu/Th | 13:00 - 14:15 | Virtual | 23.02.2021 | Khadija | 16 | 8 | 320,- |
AN4/5 | M/W | 11:45 - 13:00 | Virtual | 22.02.2021 | Khadija | 16 | 8 | 320,- |
AN6/7 | Tu/Th | 10:30 - 11:45 | Virtual | 23.02.2021 | Khadija | 16 | 8 | 320,- |
AN8+ | W | 13:00 - 14:00 | Virtual | 24.02.2021 | Khadija | 16 | 8 | 235,- |
Course costs do not include learning materials.
For groups with fewer than 5 participants the following conditions apply:
2 participants = 1 session à 75 minutes per week
3 participants = 2 sessions à 50 minutes per week
4 participants = 2 sessions à 60 minutes per week